Free Shipping on orders over $100 for ON & QUE. See bottom of page for all Shipping Rates. Pour consulter notre site Web en français, rendez-vous au bas de la page d'accueil. Dans le coin inférieur gauche se trouve un bouton pour la langue. Cliquez sur Français.

Shakespeare Nighty | White | April Cornell
Shakespeare Nighty | White | April Cornell
Shakespeare Nighty | White | April Cornell
Shakespeare Nighty | White | April Cornell
Shakespeare Nighty | White | April Cornell
Shakespeare Nighty | White | April Cornell
Shakespeare Nighty | White | April Cornell
Shakespeare Nighty | White | April Cornell
Shakespeare Nighty | White | April Cornell
  • Load image into Gallery viewer, Shakespeare Nighty | White | April Cornell
  • Load image into Gallery viewer, Shakespeare Nighty | White | April Cornell
  • Load image into Gallery viewer, Shakespeare Nighty | White | April Cornell
  • Load image into Gallery viewer, Shakespeare Nighty | White | April Cornell
  • Load image into Gallery viewer, Shakespeare Nighty | White | April Cornell
  • Load image into Gallery viewer, Shakespeare Nighty | White | April Cornell
  • Load image into Gallery viewer, Shakespeare Nighty | White | April Cornell
  • Load image into Gallery viewer, Shakespeare Nighty | White | April Cornell
  • Load image into Gallery viewer, Shakespeare Nighty | White | April Cornell

Shakespeare Nighty | White | April Cornell

Regular price
$49.99
Sale price
$49.99
Regular price
$119.99
Out of Stock - Click for Back in Stock notifications
Unit price
per 

Shall I compare thee to a summer's day? Delightfully soft cotton gauze takes centre stage in a gown as beautiful as she is lovely, and is artfully highlighted by pretty pintucks and delicate crochet trims.
  • 100% Cotton
  • Cotton gauze
  • Side seam pockets
  • V neck framed by crochet lace and pintucks
  • Romantic tulip layered gauze
  • Model height 5'3"
  • Machine wash cold water, delicate cycle. Tumble dry low.


      Shakespeare Nighty | White | April Cornell

        Customer Reviews

        No reviews yet
        0%
        (0)
        0%
        (0)
        0%
        (0)
        0%
        (0)
        0%
        (0)